Property Attributes
- ID#100542366
- TypeSingle Family
- Listing Status Active
- CountyCRAVEN
- CityBridgeton
- AreaSmallwood
- NeighborhoodBridgeton
- Zip28519
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 5377
- Price$ 669,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2457
- Lot Size0.38 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to an exceptional Neuse River retreat, just across the river from Historic New Bern, offering the perfect balance of comfort, flexibility, and opportunity. Set on two lots with sweeping river views, this beautifully remodeled 3-bedroom, 3-bath home blends bright, open living spaces with modern coastal style. Natural light fills the chef's kitchen, complete with a large island, stainless appliances, and a seamless flow into the living and dining areas--ideal for everyday enjoyment or entertaining. The spacious owner's suite features a walk-in closet, dual vanities, a soaker tub and shower combo, and private access to a screened porch overlooking the water. A second main-floor bedroom adds convenience for guests or multi-generational living. The upstairs suite offers even more versatility with a cozy sitting area, water views, and a large bonus room. With its own entrance, a full shower, sink, and private toilet enclosed by a unique barn door, this space is perfect for extended family, a home office, gym, or short-term rental generating passive income. Recent updates over the past four years include new appliances, tankless water heater, smart-home wiring, closed-cell foam insulation, encapsulated crawl space, dehumidifier, sump pump, and thoughtful shiplap accents--creating a move-in-ready home with long-term efficiency. Step outside to expansive deck space, perfect for enjoying breathtaking sunsets over the Nuese River with a panoramic view of the Historic Downtown New Bern skyline. This property delivers a waterfront lifestyle, investment potential, and flexibility that today's buyers want, all in one remarkable home.
| Elementary School | Middle School | High School |
|---|---|---|
| Bridgeton Elementary School | West Craven Middle School | West Craven High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $768,000 |
| 1/1/2026 | 1$767,000 |
| 2/16/2026 | 3$749,000 |
| 3/5/2026 | 3$729,000 |
| 4/20/2026 | 4$699,999 |
| 5/11/2026 | 1$698,999 |
| 6/8/2026 | 1$697,000 |
| 6/17/2026 | 2$687,000 |
| 7/5/2026 | 1$685,000 |
| 7/17/2026 | 3$669,000 |
General Features
| Living Area | 2457.0 |
|---|---|
| Heating | Wood,Electric,Zoned,Wood Stove |
| Cooling | Zoned |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Mini Refrigerator,Electric Oven,Electric Cooktop,Built-In Microwave,Self Cleaning Oven,Refrigerator,Humidifier,Double Oven,Dishwasher,Sump Pump |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Enclosed,Porch |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Fiber Cement,Wood Frame |
| Year Built | 1960 |
| View | River,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 5377.6 |
| Parcel Number | 2-003-143 |
| Waterfront Features | Bulkhead,Water Access Comm |
| Accessibility | None |
| County | Craven |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Smallwood |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow US-17 N to Mill St in Bridgeton,Continue on Mill St. Drive to A St,Destination will be on the right. |
| High School | West Craven |
| City | Bridgeton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bridgeton |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Craven |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.youtube.com/embed/VQ7N3NDYj58 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 547450 |
| Legal Description | LOT 1-2 LAND DIVISION FOR OHRYN & JUHL K VALECOURT |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Bookcases,Kitchen Island,2nd Kitchen,Apt/Suite,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s),Wood Burning S |
|---|---|
| Flooring | LVT/LVP,Tile |
| Furnished Y/N | Negotiable |
| Water Heater | Tankless |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Walk-In |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Master Bedroom,Bedroom 2,Bedroom 3,Other |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement,Vinyl Siding |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Garage Faces Front,Asphalt,Garage Door Opener,Off Street,On Site,Garage |
| Lot Features | Bulkhead,Water Access Comm |
| Water Source | Community Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2457.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.38 |
| Frontage Type | River |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Carolina Living Associates LLC are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 25, 2026 6:43 AM UTC
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 6:31 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Carolina Living Associates LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless